, Mildred
| Birth Name | Mildred |
| Gender | female |
Families
Family of Halmy, Louis and , Mildred |
||||||||||||||
| Unknown | Partner | Halmy, Louis ( * 1911-06-23 + 2005-03-14 ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Halmy, Alexis | ||
| Halmy, Michael | ||
| Halmy, Richard |
| Birth Name | Mildred |
| Gender | female |
Family of Halmy, Louis and , Mildred |
||||||||||||||
| Unknown | Partner | Halmy, Louis ( * 1911-06-23 + 2005-03-14 ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Halmy, Alexis | ||
| Halmy, Michael | ||
| Halmy, Richard |