Isenberg, Machla
| Birth Name | Isenberg, Machla |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Isenberg, Beryl | |||
| Mother | Lerner, Rachel | |||
| Brother | Isenberg, Bernard | 1927-08-23 | ||
| Isenberg, Machla |
Families
Family of Zwaig, Mel and Isenberg, Machla |
||||||||||||||
| Married | Husband | Zwaig, Mel ( * + ... ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Zwaig, Harlan | ||
| Zwaig, Brian | ||
| Zwaig, Arnold |