Caplan, Michael
| Birth Name | Caplan, Michael |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Caplan, Jerry | |||
| Mother | Cohen, Sandra | |||
| Sister | Caplan, Cathy | 2020-04-08 | ||
| Caplan, Michael | ||||
| Brother | Caplan, Ronald |
Families
Family of Caplan, Michael and , Wendy |
||||||||||||||
| Unknown | Partner | , Wendy ( * + ... ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Caplan, Jay | ||
| Caplan, Jonah | ||
| Caplan, Adam |