Vertes, Alex
| Birth Name | Vertes, Alex |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | FEB | Birth of Vertes, Alex | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Vertes, George | 7 APR | ||
| Mother | Birnbaum, Joan | 1955-03-30 | ||
| Brother | Vertes, Gregg | 27 MAY | ||
| Sister | Vertes, Jaklyn Emily | 1989-08-03 | ||
| Vertes, Alex | FEB |
Pedigree
-
Vertes, George
-
Birnbaum, Joan
- Vertes, Gregg
- Vertes, Alex
- Vertes, Jaklyn Emily
-
Birnbaum, Joan