Caplan, Vela
| Birth Name | Caplan, Vela |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Caplan, Meyer Leib | |||
| Mother | Solomon, Sarah | |||
| Sister | Caplan, Miriam | |||
| Caplan, Vela | ||||
| Brother | Caplan, Danny | |||
| Brother | Caplan, Jerry | |||
| Brother | Caplan, Hershey | |||
| Sister | Caplan, Diane | |||
| Brother | Caplan, Unknown |
Families
Family of , Israel and Caplan, Vela |
||
| Unknown | Partner | , Israel ( * + ... ) |