Caplan, Miriam
| Birth Name | Caplan, Miriam |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Caplan, Meyer Leib | |||
| Mother | Solomon, Sarah | |||
| Caplan, Miriam | ||||
| Sister | Caplan, Vela | |||
| Brother | Caplan, Danny | |||
| Brother | Caplan, Jerry | |||
| Brother | Caplan, Hershey | |||
| Sister | Caplan, Diane | |||
| Brother | Caplan, Unknown |
Families
Family of Palmer, Morris and Caplan, Miriam |
||
| Unknown | Partner | Palmer, Morris ( * + ... ) |