Caplan, Myer
| Birth Name | Caplan, Myer |
| Also Known As | Michael |
| Gender | male |
| Age at Death | 62 years, 2 months, 25 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1914-12-09 | De Bullion St., Montreal, Quebec, Canada | Birth of Caplan, Myer (daughter Elayne) said it may be 15-Dec) | |
|
|
||||
| Death | 1977-03-03 | Montreal, Quebec, Canada | Death of Caplan, Myer | |
|
|
||||
| Medical Information | Allergic to Penecillin | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Caplan, Harris Abraham | 1884-07-14 | 1942-07-10 | |
| Mother | Chawkin, Rebecca | 1896 | 1965-01-26 | |
| Brother | Caplan, Howard Moses (Moe) | 1918-11-27 | 2005-10-19 | |
| Caplan, Myer | 1914-12-09 | 1977-03-03 | ||
| Sister | Caplan, Sylvia | 1921-09-03 | 2009-06-14 | |
| Sister | Caplan, Sarah | 2001-05-11 | ||
| Brother | Caplan, Lew | 1921-09-03 | 2000-03-13 | |
| Sister | Caplan, Diane Lilian | 1926-08-20 | 2014-04-05 | |
| Sister | Caplan, Frances Lillian | 1934-12-16 | 2016-06-01 |
Families
Family of Caplan, Myer and Shulemson, Sylvia |
||||||||||||||||
| Married | Wife | Shulemson, Sylvia ( * 1919-09-15 + 1991-04-20 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Caplan, Elayne | 1942-08-13 | |
| Caplan, Alan Herbie | 1945-08-08 |