Caplan, Lew
| Birth Name | Caplan, Lew |
| Nick Name | Lawrence אליעזר |
| Also Known As | Caplan, Lawrence |
| Gender | male |
| Age at Death | 78 years, 6 months, 10 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1921-09-03 | De Bullion St., Montreal, Quebec, Canada | Birth of Caplan, Lew | |
|
|
||||
| Death | 2000-03-13 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Caplan, Harris Abraham | 1884-07-14 | 1942-07-10 | |
| Mother | Chawkin, Rebecca | 1896 | 1965-01-26 | |
| Brother | Caplan, Howard Moses (Moe) | 1918-11-27 | 2005-10-19 | |
| Brother | Caplan, Myer | 1914-12-09 | 1977-03-03 | |
| Sister | Caplan, Sylvia | 1921-09-03 | 2009-06-14 | |
| Sister | Caplan, Sarah | 2001-05-11 | ||
| Caplan, Lew | 1921-09-03 | 2000-03-13 | ||
| Sister | Caplan, Diane Lilian | 1926-08-20 | 2014-04-05 | |
| Sister | Caplan, Frances Lillian | 1934-12-16 | 2016-06-01 |
Families
Family of Caplan, Lew and Sacks, Renee |
||||||||||||||||
| Unknown | Partner | Sacks, Renee ( * + ... ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Caplan, Pennie | 1950-08-27 |