Caplan, Harris Abraham
| Birth Name | Caplan, Harris Abraham |
| Nick Name | צבי (אברהם הירש) |
| Gender | male |
| Age at Death | 57 years, 11 months, 27 days |
Narrative
Moved to England, then came to Montreal
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1884-07-14 | Anikst, Kovno, Lithuania | Birth of Caplan, Harris Abraham | |
|
|
||||
| Death | 1942-07-10 | Montreal, Quebec, Canada | Death of Caplan, Harris Abraham | 1 |
|
|
||||
| Burial | De la Savanne, Montreal, Quebec, Canada | |||
|
|
||||
| Residence | 4834 Isabella, Montreal, Quebec, Canada | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Caplan, Gershon Wolf | |||
| Mother | , Dina Leiba | |||
| Caplan, Harris Abraham | 1884-07-14 | 1942-07-10 | ||
| Brother | Caplan, Percy | 14 AUG | ||
| Brother | Caplan, Shaya | |||
| Brother | Caplan, Israel | |||
| Brother | Caplan, Meyer Leib |
Families
Family of Caplan, Harris Abraham and Chawkin, Rebecca |
||||||||||||||||||||||||||
| Married | Wife | Chawkin, Rebecca ( * 1896 + 1965-01-26 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Caplan, Sarah | 2001-05-11 | |
| Caplan, Myer | 1914-12-09 | 1977-03-03 |
| Caplan, Howard Moses (Moe) | 1918-11-27 | 2005-10-19 |
| Caplan, Lew | 1921-09-03 | 2000-03-13 |
| Caplan, Sylvia | 1921-09-03 | 2009-06-14 |
| Caplan, Diane Lilian | 1926-08-20 | 2014-04-05 |
| Caplan, Frances Lillian | 1934-12-16 | 2016-06-01 |